What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

[12th] 0 Hit-It-Get-Rich Game (Average audience rating of all episodes: 6.6%)

Source: www.ntv.co.jp

0 Get-rich-quick game

Nippon TV / Sunday 22:30, starring Shigeaki Kato
Average audience rating: 6.6%
・ Episode 01 (07/15): 7. 1%
・ Chapter 02 (07/22): 6.7%
・ Chapter 03 (07/29): 6.3%
・ Episode 04 (08/05): 6. 1%
・ Chapter 05 (08/12): 7.9%
・ Chapter 06 (08/19): 5.8%
・ Chapter 07 (08/26): 8.3%
・ Chapter 08 (09/02): 5.3%
・ Chapter 09 (09/09): 5.6%
・ Chapter 10 (09/16): 6.8% End

[13th] Living a Minimum Standard of Health and Culture (Average Audience Rating: 5.7%)

Source: twitter.com

A minimum standard of healthy and cultured living

Fuji TV / Tuesday 21:00, starring / Riho Yoshioka
Average audience rating: 5.7%
・ Chapter 01 (07/17): 7.6%
・ Chapter 02 (07/24): 5.5%
・ Chapter 03 (07/31): 5.8%
・ Chapter 04 (08/07): 5.5%
・ Chapter 05 (08/14): 4.8%
・ Chapter 06 (08/21): 4.9%
・ Episode 07 (08/28): 5.3%
・ Chapter 08 (09/04): 5.6%
・ Chapter 09 (09/11): 6.5%
・ Chapter 10 (09/18): 5.2% complete

[14th] Last Chance Regeneration Contractor ~ Save Your Company and Employees! ~ (Average Audience Rating: 4.9%)

Last Chance Revitalization Contractor: Save Your Company and Employees!

TV Tokyo / Monday 22:00, starring / Toru Nakamura
Average audience rating: 4.9%
・ Episode 01 (07/16): 6. 1%
・ Chapter 02 (07/23): 4.9%
・ Chapter 03 (07/30): 4.7%
・ Chapter 04 (08/06): 3.9%
・ Chapter 06 (08/20): 4.9%
・ Chapter 07 (08/27): 4.2%
・ Chapter 08 (09/03): 5.5% ended

.

Spring Drama (April-June 2018) Average Audience Rating Ranking

[No. 1] Black Rochester-Pean forceps (Average audience rating: 14.2%)

Source: twitter.com

Black Rochester-Pean forceps

Sunday 21:00, starring Kazunari Ninomiya (Arashi)
Average audience rating: 14.2%
・ Chapter 01 (04/22): 13.7%
・ Chapter 02 (04/29): 12.4%
・ Episode 03 (05/06): 12. 1%
・ Episode 04 (05/13): 13. 1%
・ Chapter 05 (05/20): 13.4%
・ Chapter 06 (05/27): 13.0%
・ Chapter 07 (06/03): 13.0%
・ Chapter 08 (06/10): 16.6%
・ Chapter 09 (06/17): 16.2%
・ Chapter 10 (06/24): 18.6% End

[2nd] Special Investigation 9 (Average audience rating: 14.0%)

Tokuso 9

TV Asahi, Wednesday, 21:00, starring / Yoshihiko Inohara (V6)
Average audience rating: 14.0%
・ Chapter 01 (04/11): 16.0%
・ Chapter 02 (04/18): 15.4%
・ Chapter 03 (04/25): 14.5%
・ Chapter 04 (05/02): 13.8%
・ Chapter 05 (05/09): 14.3%
・ Episode 06 (05/16): 13.2%
・ Chapter 07 (05/23): 13.0%
・ Episode 08 (05/30): 11. 1%
・ Chapter 09 (06/06): 14.5%
・ Chapter 10 (06/13): 14.0% End

[3rd] Unsolved Female MPD Document Investigator (Average Audience Rating: 12.9%)

Unsolved woman Tokyo Metropolitan Police document investigator

TV Asahi, Thursday 21:00, starring / Haru
Average audience rating: 12.9%
・ Chapter 01 (04/19): 14.7%
・ Chapter 02 (04/26): 12.8%
・ Chapter 03 (05/03): 11.6%
・ Chapter 04 (05/10): 12.7%
・ Chapter 05 (05/17): 11.5%
・ Chapter 06 (05/24): 12.7%
・ Chapter 07 (05/31): 13.4%
・ Chapter 08 (06/07): 13.9% ended

[4th] Tokyo Metropolitan Police Department, First Investigation Division Chief, season3 ~ The Strongest Detective! ~ (Average Audience Rating of All Episodes: 12.8%)

Tokyo Metropolitan Police Department's First Investigation Division Chief season3: The Strongest Detective who Rose from Hilla!

TV Asahi, Thursday 20:00, starring / Takashi Naito
Average audience rating: 12.8%
・ Chapter 01 (04/12): 12.7%
・ Chapter 02 (04/19): 12.8%
・ Chapter 03 (04/26): 12.6%
・ Chapter 04 (05.03): 12.4%
・ Chapter 05 (05/10): 14.2%
・ Chapter 06 (05/17): 12.5%
・ Episode 07 (05/24): 13. 1%
・ Chapter 08 (05/31): 12.6%
・ Chapter 09 (06/07): 11.9%
・ Chapter 10 (06/14): 13. 1% End

[5th] Seigi no Se (Average audience rating: 9.8%)

Source: www.ntv.co.jp

Justice

NTV, Wednesday, 22:00, starring / Yuriko Yoshitaka
Average audience rating: 9.8%
・ Chapter 01 (04/11): 11.0%
・ Chapter 02 (04/18): 9.9%
・ Chapter 03 (04/25): 10.3%
・ Chapter 04 (05/02): 9.4%
・ Episode 05 (05/09): 9. 1%
・ Episode 06 (05/16): 10.5%
・ Chapter 07 (05/23): 9.0%
・ Chapter 08 (05/30): 9.4%
・ Chapter 09 (06/06): 8.9%
・ Chapter 10 (06/13): 10.0% End

[6th] Confidence Man JP (average audience rating: 8.9%)

Source: twitter.com

ConfidenceMan JP

Fuji TV, Monday 21:00, starring / Masami Nagasawa
Average audience rating: 8.9%
・ Chapter 01 (04/09): 9.4%
・ Episode 02 (04/16): 7.7%
・ Episode 03 (04/23): 9. 1%
・ Chapter 04 (04/30): 9.2%
・ Chapter 05 (05/07): 9.3%
・ Chapter 06 (05/14): 8.2%
・ Chapter 07 (05/21): 8.9%
・ Episode 08 (05/28): 8.3%
・ Chapter 09 (06/04): 9.5%
・ Chapter 10 (06/11): 9.2% End

#7: You Have a Home to Go (Average Rating: 8.4%)

Source: www.tbs.co.jp

You have a home to return to.

TBS, Friday, 22:00, starring / Miki Nakatani
Average audience rating: 8.4%
・ Episode 01 (04/13): 9.3%
・ Chapter 02 (04/20): 8. 1%
・ Episode 03 (04/27): 9. 1%
・ Chapter 04 (05/04): 6.5%
・ Chapter 05 (05/11): 8.0%
・ Chapter 06 (05/18): 7.9%
・ Chapter 07 (05/25): 9.0%
・ Chapter 08 (06/01): 7.7%
・ Chapter 09 (06/08): 8.2%
・ Chapter 10 (06/15): 9.7%
・ Chapter 11 (06/22): 9.3% ended

[8th] Hananochi Hare ~ Hanaotoko Next Season ~ (Average audience rating: 8.3%)

Source: www.tbs.co.jp

Hananochi Hare ~ Hanaotoko Next Season ~

TBS, Tuesday, 22:00, starring / Hana Sugisaki
Average audience rating: 8.3%
・ Chapter 01 (04/17): 7.4%
・ Chapter 02 (04/24): 7.9%
・ Chapter 03 (05/01): 9.6%
・ Chapter 04 (05/08): 9.0%
・ Episode 05 (05/15): 8.7%
・ Chapter 06 (05/22): 8.3%
・ Chapter 07 (05/29): 7.5%
・ Chapter 08 (06/05): 9.6%
・ Chapter 09 (06/12): 8.6%
・ Chapter 10 (06/19): 5.2%
・ Chapter 11 (06/26): 9.5% ended

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents