What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

[7th] Inhand (Average audience rating: 9. 1%)

Source: twitter.com

Inhand

TBS / Friday at 22:00, starring / Tomohisa Yamashita
Average audience rating: 9. 1%
・ Chapter 01 (04/12): 11.3%
・ Chapter 02 (04/19): 9.5%
・ Episode 03 (04/26): 9. 1%
・ Chapter 04 (05/03): 9.7%
・ Chapter 05 (05/10): 9.0%
・ Chapter 06 (05/17): 9.8%
・ Chapter 07 (05/24): 9.0%
・ Chapter 08 (05/31): 7.6%
・ Chapter 09 (06/07): 8.5%
・ Chapter 10 (06/14): 8.5%
・ Chapter 11 (06/21): 8. 1% End

[8th] Where's my skirt? (Average audience rating: 8.7%)

Source: www.ntv.co.jp

Where's my skirt?

NTV / Saturday 22:00, starring Arata Furuta
Average audience rating: 8.7%
・ Chapter 01 (04/20): 10.9%
・ Chapter 02 (04/27): 9.7%
・ Chapter 03 (05/04): 7.9%
・ Chapter 04 (05/11): 8.6%
・ Chapter 05 (05/18): 8.5%
・ Chapter 06 (05/25): 7.3%
・ Chapter 07 (06/01): 8.5%
・ Chapter 08 (06/08): 7.9%
・ Episode 09 (06/15): 8.9%
・ Chapter 10 (06/22): 8.7% End

[8th] White Coat Warrior! (Average rating of all episodes: 8.7%)

Source: www.ntv.co.jp

White Warrior!

NTV / Wednesday 22:00, starring Ayami Nakajo & Asami Mizukawa
Average audience rating: 8.7%
・ Chapter 01 (04/10): 10.3%
・ Chapter 02 (04/17): 9.3%
・ Chapter 03 (04/24): 9.3%
・ Chapter 04 (05/08): 8.4%
・ Episode 05 (05/15): 8.3%
・ Chapter 06 (05/22): 7.2%
・ Chapter 07 (05/29): 7.7%
・ Chapter 08 (06/05): 8.4%
・ Chapter 09 (06/12): 8.4%
・ Chapter 10 (06/19): 9.6% End

[10th] Your turn. (Average audience rating: 7.0%)

Source: twitter.com

It's your turn.

Nippon TV / Sunday 22:30, starring Tomoyo Harada & Kei Tanaka
Average audience rating: 7.0%
・ Chapter 01 (04/14): 8.3%
・ Chapter 02 (04/21): 6.5%
・ Episode 03 (04/28): 6.4%
・ Episode 04 (05/05): 7. 1%
・ Chapter 05 (05/12): 6.5%
・ Chapter 06 (05/19): 6.3%
・ Chapter 07 (05/26): 6.4%
・ Chapter 08 (06/02): 6.7%
・ Chapter 09 (06/09): 8.0%
・ Chapter 10 (06/16): 7.9%
-- Real Spring Season Ends (Semi-Annual Broadcast) --
・ Chapter 11 (06/30):

[11th] Strawberry Night Saga (average audience rating: 6.6%)

Source: twitter.com

Strawberry Night Saga

Fuji TV / Thursday 22:00, starring Fumi Nikaido & Kazuya Kamenashi
Average audience rating: 6.6%
・ Chapter 01 (04/11): 7.8%
・ Chapter 02 (04/18): 6.4%
・ Chapter 03 (04/25): 6.6%
・ Chapter 04 (05/02): 6.7%
・ Chapter 05 (05/09): 6.7%
・ Episode 06 (05/16): 6.8%
・ Chapter 07 (05/23): 6.2%
・ Chapter 08 (05/30): 5.2%
・ Chapter 09 (06/06): 6.2%
・ Chapter 10 (06/13): 6.2%
・ Chapter 11 (06/20): 7.9% End

[No. 12] The Butler: The Mystery of Saionji 2 (Average audience rating: 6.5%)

The Butler: The Name of Saionji 2

TV Tokyo / Friday 20:00, starring / Takaya Kamikawa
Average audience rating: 6.5%
・ Chapter 01 (04/19): 8.7%
・ Chapter 02 (04/26): 5.3%
・ Chapter 03 (05/10): 5.8%
・ Chapter 04 (05/17): 5.8%
・ Chapter 05 (05/24): 5.5%
・ Chapter 06 (05/31): 7.7%
・ Chapter 07 (06/07): 7.4%
・ Chapter 08 (06/14): 6. 1% ended

[13th] Perfect World (Average audience rating: 6.4%)

Source: twitter.com

Perfect World

Fuji TV / Tuesday 21:00, starring / Tori Matsuzaka
Average audience rating: 6.4%
・ Episode 01 (04/16): 6.9%
・ Chapter 02 (04/23): 5.8%
・ Chapter 03 (04/30): 6.0%
・ Chapter 04 (05/14): 6.5%
・ Episode 05 (05/21): 6. 1%
・ Episode 06 (05/28): 6.3%
・ Episode 07 (06/04): 6. 1%
・ Episode 08 (06/11): 6. 1%
・ Chapter 09 (06/18): 6.6%
・ Chapter 10 (06/25): 7. 1% ended

.

Winter Drama (January-March 2019) Average Audience Rating Ranking

[↑ 1st] Class A, 3rd grade From now on, you are all hostages. (Average audience rating: 11.5%)

Source: www.ntv.co.jp

CLASS THREE A FROM NOW ON, YOU ARE ALL HOSTAGES.

Nippon TV / Sunday 22:30, starring Masaki Suda
Average audience rating: 11.5%
・ Chapter 01 (01/06): 10.2%
・ Episode 02 (01/13): 10.6%
・ Chapter 03 (01/20): 11.0%
・ Chapter 04 (01/27): 9.3%
・ Chapter 05 (02/03): 10.4%
・ Chapter 06 (02/10): 11.7%
・ Chapter 07 (02/17): 11.9%
・ Chapter 08 (02/24): 12.0%
・ Chapter 09 (03/03): 12.9%
・ Chapter 10 (03/10): 15.4% End

[↑ 2nd] Homeseller's Revenge (Average audience rating of all episodes: 11.4%)

Source: twitter.com

Home-selling Woman's Revenge

NTV / Wednesday 22:00, starring / Keiko Kitagawa
Average audience rating: 11.4%
・ Chapter 01 (01/09): 12.7%
・ Episode 02 (01/16): 12.9%
・ Chapter 03 (01/23): 11.4%
・ Chapter 04 (01/30): 10.7%
・ Chapter 05 (02/06): 11.5%
・ Episode 06 (02/13): 11.2%
・ Chapter 07 (02/20): 11.0%
・ Chapter 08 (02/27): 10.2%
・ Chapter 09 (03/06): 10.2%
・ Chapter 10 (03/13): 12.6% End

【↓ 3rd] Detective 0 (Average audience rating: 11.3%)

Detective 0.

TV Asahi / Thursday 20:00, starring / Ikki Sawamura
Average audience rating: 11.3%
・ Chapter 01 (01/10): 14.7%
・ Chapter 02 (01/17): 10.5%
・ Chapter 03 (01/24): 11.9%
・ Episode 04 (01/31): 12. 1%
・ Chapter 05 (02/07): 10.7%
・ Chapter 06 (02/14): 11.3%
・ Chapter 07 (02/21): 10.6%
・ Episode 08 (02/28): 9.9%
・ Chapter 09 (03/07): 11.2%
・ Chapter 10 (03/14): 10. 1% End

【→ #4: Haken Fortune-teller Ataru (Average audience rating: 10.6%)

Source: www.youtube.com

Haken fortune-teller Ataru

TV Asahi / Thursday 21:00, starring / Hana Sugisaki
Average audience rating: 10.6%
・ Episode 01 (01/17): 12. 1%
・ Chapter 02 (01/24): 10.9%
・ Chapter 03 (01/31): 10.0%
・ Chapter 04 (02/07): 10.3%
・ Chapter 05 (02/14): 10.3%
・ Chapter 06 (02/21): 9.5%
・ Episode 07 (02/28): 10.9%
・ Chapter 08 (03/07): 9.8%
・ Chapter 09 (03/14): 11.3% ended

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents