What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

Source: twitter.com

Madam, please handle with care.

Nippon Television, Wednesday, 22:00, starring Haruka Ayase
Average audience rating: 12.7%
・ Chapter 01 (10/04): 11.4%
・ Chapter 02 (10/11): 11.3%
・ Chapter 03 (10/18): 12.4%
・ Chapter 04 (10/25): 11.2%
・ Chapter 05 (11/01): 14.5%
・ Chapter 06 (11/08): 12.9%
・ Chapter 07 (11/15): 12.7%
・ Chapter 08 (11/22): 12.4%
・ Chapter 09 (11/29): 13.6%
・ Chapter 10 (12/06): 14. 1% ended

[5th] Stork (average audience rating: 11.9%)

Source: tod.tbs.co.jp

Storks (2nd stage)

TBS, Friday, 22:00, starring Go Ayano
Average audience rating: 11.9%
・ Chapter 01 (10/13): 12.9%
・ Chapter 02 (10/20): 11.8%
・ Chapter 03 (10/27): 11.9%
・ Chapter 04 (11/03): 13.6%
・ Chapter 05 (11/10): 10.6%
・ Chapter 06 (11/17): 11.0%
・ Chapter 07 (11/24): 11.7%
・ Chapter 08 (12/01): 12.9%
・ Chapter 09 (12/08): 12.3%
・ Chapter 10 (12/15): 11. 1%
・ Chapter 11 (12/22): 10.8% ended

[6th] Women's 17th season (Average audience rating: 11.9%)

TV Asahi, Thursday 20:00, starring Yasuko Sawaguchi
Average audience rating: 11.9%
・ Chapter 01 (10/19): 12.3%
・ Chapter 02 (10/26): 11.0%
・ Chapter 03 (11/02): 10.0%
・ Chapter 04 (11/09): 12.3%
・ Chapter 05 (11/16): 11.5%
・ Chapter 06 (11/23): 13. 1%
・ Chapter 07 (11/30): 12.2%
・ Chapter 08 (12/14): 12.8%
・ Chapter 09 (01/18):

[7th] I was born earlier (Average audience rating: 8.7%)

Source: www.ntv.co.jp

I was born earlier.

NTV, Saturday, 22:00, starring Sho Sakurai (Arashi)
Average audience rating: 8.7%
・ Chapter 01 (10/14): 10. 1%
・ Chapter 02 (10/21): 7.5%
・ Chapter 03 (10/28): 10.5%
・ Chapter 04 (11/04): 7.7%
・ Chapter 05 (11/11): 8. 1%
・ Chapter 06 (11/18): 8.7%
・ Chapter 07 (11/25): 8.4%
・ Chapter 08 (12/02): 8.6%
・ Chapter 09 (12/09): 8.2%
・ Chapter 10 (12/16): 9.6% ended

[8th] The Princess of Prison (Average audience rating: 7.7%)

Source: www.tbs.co.jp

The Princess of Prison

TBS, Tuesday 22:00, starring Kyoko Koizumi
Average rating for all episodes: 7.7%
・ Chapter 01 (10/17): 9.6%
・ Chapter 02 (10/24): 9.6%
・ Chapter 03 (10/31): 6.5%
・ Chapter 04 (11/07): 7.8%
・ Chapter 05 (11/14): 8.0%
・ Chapter 06 (11/21): 7.9%
・ Chapter 07 (11/28): 5.5%
・ Chapter 08 (12/05): 6.6%
・ Chapter 09 (12/12): 8.2%
・ Chapter 10 (12/19): 7.1% End

[9th] Minshu no Teki ~ Sekai, Sekai-naika ka? ~ (Average Audience Rating: 6.7%)

Source: twitter.com

The Enemy of the People

Fuji TV, Monday 21:00, starring Ryoko Shinohara
Average rating for all episodes: 6.7%
・ Chapter 01 (10/23): 9.0%
・ Chapter 02 (10/30): 7.1%
・ Chapter 03 (11/06): 7.5%
・ Chapter 04 (11/13): 7.6%
・ Chapter 05 (11/20): 6.9%
・ Chapter 06 (11/27): 6.5%
・ Chapter 07 (12/01): 5.8%
・ Chapter 08 (12/11): 5.3%
・ Chapter 09 (12/18): 7.0%
・ Chapter 10 (12/25): 4.6% End

[10th] Detective Distortion (Average Audience Rating: 6.5%)

Source: twitter.com

Detective distortion

Fuji Television, Thursday, 22:00, starring Tadanobu Asano
Average audience rating: 6.5%
・ Chapter 01 (10/12): 7.6%
・ Chapter 02 (10/19): 5.8%
・ Chapter 03 (10/26): 6.0%
・ Chapter 04 (11/02): 6.3%
・ Chapter 05 (11/09): 6.4%
・ Chapter 06 (11/16): 6.7%
・ Chapter 07 (11/23): 5.9%
・ Chapter 08 (11/30): 6.8%
・ Chapter 09 (12/07): 6.9%
・ Chapter 10 (12/14): 6.6% ended

[11th] I'm threatening you right now. (Average audience rating: 6. 1%)

Source: twitter.com

I'm threatening you now.

NTV, Sunday 22:30
Starring: Dean - Fujioka
Average rating: 6. 1%
・ Chapter 01 (10/15): 8.0%
・ Chapter 02 (10/29): 5.7%
・ Chapter 03 (11/05): 6.4%
・ Chapter 04 (11/12): 5.9%
・ Chapter 05 (11/19): 6.2%
・ Chapter 06 (11/26): 4.9%
・ Chapter 07 (12/03): 5.4%
・ Chapter 08 (12/10): 6.4%
・ Chapter 09 (12/17): 6.3% ended

[12th] Tomorrow's Promise (Average Audience Rating: 5.7%)

Source: twitter.com

Tomorrow's Promise

Fuji Television, Tuesday at 21:00, starring Mao Inoue
Average audience rating: 5.7%
・ Chapter 01 (10/17): 8.2%
・ Chapter 02 (10/24): 6.2%
・ Chapter 03 (10/31): 5.4%
・ Chapter 04 (11/07): 5.8%
・ Chapter 05 (11/14): 5. 1%
・ Chapter 06 (11/21): 4.6%
・ Chapter 07 (11/28): 4.3%
・ Chapter 08 (12/05): 6.0%
・ Chapter 09 (12/12): 5. 1%
・ Chapter 10 (12/19): 5.9% ended

[No. 13] Universal Advertising Company ~ Promoting your life! ~ (Average audience rating: 4.0%)

Universal Advertising Company ~ Sell your life! ~

TV Tokyo, Friday, 20:00, starring Ikki Sawamura
Average audience rating: 4.0%
・ Chapter 01 (10/20): 4.4%
・ Chapter 02 (10/27): 4.4%
・ Chapter 03 (11/03): 4. 1%
・ Chapter 04 (11/10): 3.8%
・ Chapter 05 (11/17): 5.0%
・ Chapter 06 (11/24): 3.3%
・ Chapter 07 (12/01): 2.9% ended

.
.

Summer Drama (July - September 2017) Average Audience Rating Ranking

[No. 1] Code Blue - Doctor Helicopter Emergency Rescue - (Average audience rating: 14.6%)

Code Blue - Doctor Helicopter Emergency Lifesaving - (Term 3)

Fuji Television, Monday 21:00, starring Tomohisa Yamashita
Average audience rating: 14.6%
・ Chapter 01 (07/17): 16.3%
・ Chapter 02 (07/24): 15.6%
・ Chapter 03 (07/31): 14.0%
・ Chapter 04 (08/07): 13.8%
・ Chapter 05 (08/14): 13.8%
・ Chapter 06 (08/21): 13.7%
・ Episode 07 (08/28): 13.4%
・ Chapter 08 (09/04): 15.4%
・ Chapter 09 (09/11): 13.9%
・ Chapter 10 (09/18): 16.4% complete

[2nd] The Overprotected Kahoko (Average Audience Rating: 11.5%)

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents