What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

.

Summer Drama (July-September 2018) Average Audience Rating Ranking

Number 1: Mother-in-Law and Daughter Blues (Average Audience Rating: 14.2%)

Source: www.tbs.co.jp

My mother-in-law and my daughter, Bruce.

TBS / Tuesday 22:00, starring / Haruka Ayase
Average audience rating: 14.2%
・ Chapter 01 (07/10): 11.5%
・ Chapter 02 (07/17): 11.3%
・ Chapter 03 (07/24): 12.4%
・ Chapter 04 (07/31): 12.2%
・ Episode 05 (08/07): 13. 1%
・ Chapter 06 (08/14): 13.9%
・ Episode 07 (08/21): 15. 1%
・ Chapter 08 (09/04): 15.5%
・ Chapter 09 (09/11): 17.3%
・ Chapter 10 (09/18): 19.2% complete

[2nd] 7 detectives (4th period) (average audience rating of all episodes: 11.8%)

Seven detectives (fourth term)

TV Asahi / Wednesday 21:00, starring / Noriyuki Higashiyama
Average audience rating: 11.8%
・ Chapter 01 (07/11): 11.0%
・ Chapter 02 (07/18): 12.7%
・ Chapter 03 (07/25): 12.4%
・ Chapter 04 (08/01): 11.0%
・ Chapter 05 (08/08): 12.0%
・ Episode 06 (08/15): 10. 1%
・ Chapter 07 (08/22): 10.6%
・ Chapter 08 (08/29): 11.4%
・ Chapter 09 (09/05): 13.5%
・ Chapter 10 (09/12): 12.9% End

[3] Investigation of Bereaved Family Members (5th period) (Average audience rating: 11.3%)

Investigation of Abandoned Property (Term 5)

TV Asahi / Thursday 20:00, starring / Takaya Kamikawa
Average audience rating: 11.3%
・ Chapter 01 (07/12): 14.7%
・ Chapter 02 (07/19): 10.7%
・ Chapter 03 (07/26): 11.2%
・ Chapter 04 (08/02): 11.8%
・ Episode 05 (08/16): 10.7%
・ Chapter 06 (08/23): 9.9%
・ Chapter 07 (08/30): 9.4%
・ Chapter 08 (09/06): 10.5%
・ Chapter 09 (09/13): 13. 1% ended

[4th] Good Doctor (Average audience rating: 11.2%)

Source: twitter.com

Good Doctor

Fuji TV / Thursday 22:00, starring Kento Yamazaki
Average audience rating: 11.2%
・ Chapter 01 (07/12): 11.5%
・ Chapter 02 (07/19): 10.6%
・ Chapter 03 (07/26): 11.6%
・ Chapter 04 (08/02): 10.6%
・ Chapter 05 (08/09): 12.2%
・ Episode 06 (08/16): 10.8%
・ Chapter 07 (08/23): 13.0%
・ Chapter 08 (08/30): 9.4%
・ Chapter 09 (09/06): 10.2%
・ Chapter 10 (09/13): 12.4% End

[5th] Absolute zero ~ Pre-Crime Undercover Investigation ~ (3rd Stage) (Average audience rating: 10.6%)

Absolute zero - Pre-criminal undercover investigation - (Term 3)

Fuji TV / Monday 21:00, starring Ikki Sawamura
Average audience rating: 10.6%
・ Chapter 01 (07/09): 10.6%
・ Episode 02 (07/16): 9.6%
・ Chapter 03 (07/23): 10.8%
・ Chapter 04 (07/30): 11.7%
・ Chapter 05 (08/06): 10.4%
・ Episode 06 (08/13): 10.6%
・ Chapter 07 (08/20): 10.3%
・ Chapter 08 (08/27): 10.0%
・ Chapter 09 (09/03): 11.3%
・ Chapter 10 (09/10): 10.8% End

[6th] Vulture (average audience rating: 10.3%)

Vulture

TV Asahi / Thursday 21:00, starring / Go Ayano
Average audience rating: 10.3%
・ Chapter 01 (07/19): 11.9%
・ Chapter 02 (07/26): 11.3%
・ Chapter 03 (08/02): 10.4%
・ Chapter 04 (08/09): 9.6%
・ Episode 05 (08/16): 9.9%
・ Chapter 06 (08/23): 9.5%
・ Chapter 07 (08/30): 8.8%
・ Episode 08 (09/06): 11. 1% ended

[7th] In This Corner of the World (Average audience rating: 9.7%)

Source: www.tbs.co.jp

In This Corner of the World

TBS / Sunday 21:00, starring / Honoka Matsumoto
Average audience rating: 9.7%
・ Episode 01 (07/15): 10.9%
・ Chapter 02 (07/22): 10.5%
・ Chapter 03 (07/29): 9.0%
・ Chapter 04 (08/05): 9.2%
・ Chapter 05 (08/12): 8.9%
・ Chapter 06 (08/19): 8.5%
・ Chapter 07 (09/02): 9.8%
・ Chapter 08 (09/09): 10.9%
・ Chapter 09 (09/16): 10.0% ended

[8th] Takamine no Hana (average audience rating of all episodes: 9.5%)

Source: twitter.com

Takamine no Hana

NTV / Wednesday 22:00, starring / Satomi Ishihara
Average audience rating: 9.5%
・ Episode 01 (07/11): 11. 1%
・ Chapter 02 (07/18): 9.6%
・ Chapter 03 (07/25): 8.2%
・ Chapter 04 (08/01): 9.2%
・ Chapter 05 (08/08): 8.2%
・ Episode 06 (08/15): 7.8%
・ Chapter 07 (08/22): 9.9%
・ Chapter 08 (08/29): 9.3%
・ Chapter 09 (09/05): 9.9%
・ Chapter 10 (09/12): 11.4% End

[9th] Survival Wedding (Average audience rating: 8.8%)

Source: www.ntv.co.jp

Survival Wedding

NTV / Saturday 22:00, starring Haru
Average audience rating: 8.8%
・ Chapter 01 (07/14): 10.4%
・ Chapter 02 (07/21): 10.8%
・ Episode 03 (07/28): 7.6%
・ Chapter 04 (08/04): 7.8%
・ Chapter 05 (08/11): 9. 1%
・ Episode 06 (08/18): 9. 1%
・ Chapter 07 (09/01): 9.7%
・ Chapter 08 (09/08): 7.4%
・ Episode 09 (09/15): 8.0%
・ Chapter 10 (09/22): 8.4% End

[10th] Tokyo Metropolitan Police Department, Section 0 - Community Safety Section, Counseling Room for Anything Program - (3rd Period) (Average audience rating: 7.2%)

Tokyo Metropolitan Police Department, Section 0 - Life Safety Division, Anything Consultation Office - (Term 3)

TV Tokyo / Friday 20:00, starring / Kotaro Koizumi
Average audience rating: 7.2%
・ Chapter 01 (07/20): 8.8%
・ Chapter 02 (07/27): 7.5%
・ Episode 03 (08/17): 6. 1%
・ Chapter 04 (08/24): 5.3%
・ Chapter 05 (08/31): 7.8%
・ Chapter 06 (09/07): 6.2%
・ Chapter 07 (09/14): 8.7% ended

[11th] Cheer ☆ Dan (Average audience rating: 7. 1%)

Source: twitter.com

Cheer ☆ Dan

TBS / Friday at 22:00, starring / Tao Tsuchiya
Average audience rating: 7. 1%
・ Episode 01 (07/13): 8.5%
・ Chapter 02 (07/20): 8.6%
・ Chapter 03 (07/27): 6.6%
・ Chapter 04 (08/03): 7.3%
・ Chapter 05 (08/10): 5.5%
・ Episode 06 (08/17): 6. 1%
・ Episode 07 (08/24): 7. 1%
・ Chapter 08 (08/31): 6.6%
・ Chapter 09 (09/07): 6.8%
・ Chapter 10 (09/14): 7.9% End

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents