What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

Don't let me go.

TBS, Friday, 22:00, starring Haruka Ayase
Average audience rating: 6.7%
・ Episode 01 (01/15): 6.2%
・ Chapter 02 (01/22): 6.2%
・ Chapter 03 (01/29): 7.7%
・ Chapter 04 (02/05): 7.4%
・ Chapter 05 (02/12): 6.9%
・ Chapter 06 (02/19): 6.8%
・ Chapter 07 (02/26): 6.7%
・ Chapter 08 (03/04): 6.2%
・ Chapter 09 (03/11): 6.5%
・ Chapter 10 (03/18): 6.7% complete

[11th] Tokyo Metropolitan Police Department, Section 0 ~ Life Safety Section, Anything Consultation Office ~ (Average Audience Rating: 6.7%)

Source: dogatch.jp

Zero Section of the Metropolitan Police Department - Community Safety Division, Consultation Office for

TV Tokyo, Friday at 20:00, starring Kotaro Koizumi
Average rating for all episodes: 6.7%
・ Chapter 01 (01/15): 7.0%
・ Chapter 02 (01/22): 8.3%
・ Chapter 03 (01/29): 5.4%
・ Chapter 04 (02/05): 6.8%
・ Chapter 05 (02/12): 5.9%
・ Chapter 06 (02/19): 6.9%
・ Chapter 07 (02/26): 6.9% End

.
.
.

Autumn Drama (October-December 2015) Average Audience Rating Ranking

[No. 1] Shitamachi Rocket (Average audience rating: 18.6%)

Downtown rocket

Sunday at 21:00, starring Hiroshi Abe
Average audience rating: 18.6%
・ Chapter 01 (10/18): 16. 1%
・ Chapter 02 (10/25): 17.8%
・ Chapter 03 (11/01): 18.6%
・ Chapter 04 (11/08): 17. 1%
・ Chapter 05 (11/15): 20.2%
・ Chapter 06 (11/22): 17.8%
・ Chapter 07 (11/29): 17.9%
・ Chapter 08 (12/06): 20.4%
・ Chapter 09 (12/13): 18.2%
・ Chapter 10 (12/20): 22.3% ended

[2nd] Aibo season14 (Average audience rating: 15.4%)

Sidekick season14

TV Asahi, Wednesday, 21:00, starring Yutaka Mizutani
Average audience rating: 15.4%
・ Chapter 01 (10/14): 18.4%
・ Chapter 02 (10/21): 17.6%
・ Chapter 03 (10/28): 14.8%
・ Chapter 04 (11/04): 15.9%
・ Chapter 05 (11/18): 14.9%
・ Chapter 06 (11/25): 14.6%
・ Chapter 07 (12/02): 14.9%
・ Chapter 08 (12/09): 12.9%
・ Episode 09 (12/16): 15.0% Go to Season 2

[3rd Place] Fake Couple (Average Audience Rating: 12. 1%)

False husband and wife

Nippon Television, Wednesday, 22:00, starring Yuki Amami
Average audience rating: 12. 1%
・ Chapter 01 (10/07): 14.7%
・ Chapter 02 (10/14): 10.3%
・ Chapter 03 (10/21): 11.3%
・ Chapter 04 (10/28): 12.3%
・ Chapter 05 (11/04): 11.4%
・ Chapter 06 (11/11): 12.3%
・ Chapter 07 (11/18): 11.0%
・ Chapter 08 (11/25): 13.4%
・ Chapter 09 (12/02): 11.8%
・ Chapter 10 (12/09): 12.8% complete

[4th] 5 → 9 (from 5:00 to 9:00) - A too-good-looking monk who fell in love with me (Average audience rating: 11.7%)

5 → 9 (from 5:00 to 9:00) - Too good-looking monk who fell in love with me -

Fuji Television, Monday 21:00, starring Satomi Ishihara
Average audience rating: 11.7%
・ Chapter 01 (10/12): 12.6%
・ Chapter 02 (10/19): 12. 1%
・ Chapter 03 (10/26): 10.7%
・ Chapter 04 (11/02): 11.6%
・ Chapter 05 (11/09): 11.7%
・ Chapter 06 (11/16): 10.6%
・ Chapter 07 (11/23): 12. 1%
・ Chapter 08 (11/30): 11.4%
・ Chapter 09 (12/07): 11.6%
・ Chapter 10 (12/14): 12.7% ended

[5th] Stork (average audience rating: 11.5%)

Stork

TBS, Friday, 22:00, starring Go Ayano
Average audience rating: 11.5%
・ Chapter 01 (10/16): 12.4%
・ Chapter 02 (10/23): 12.0%
・ Chapter 03 (10/30): 8.9%
・ Chapter 04 (11/06): 9.4%
・ Chapter 05 (11/13): 11.8%
・ Chapter 06 (11/20): 11.2%
・ Chapter 07 (11/27): 11.7%
・ Chapter 08 (12/04): 12.6%
・ Chapter 09 (12/11): 11.8%
・ Chapter 10 (12/18): 12.3% ended

[6th] Inheritance (Average audience rating: 10.7%)

Source: nyamazon.sub.jp

Inheritance

TV Asahi, Thursday, 21:00, starring Osamu Mukai
Average audience rating: 10.7%
・ Chapter 01 (10/22): 14.2%
・ Chapter 02 (10/29): 10.5%
・ Chapter 03 (11/05): 10.5%
・ Chapter 04 (11/12): 10. 1%
・ Chapter 05 (11/19): 9.3%
・ Chapter 06 (11/26): 9.9%
・ Chapter 07 (12/03): 10.6%
・ Chapter 08 (12/10): 9.2%
・ Chapter 09 (12/17): 11.7% ended

[7th] Kinjo Kiwako's Memorandum (Average audience rating: 9.7%)

Okitegami-Kyoko no Memorandum

NTV, Saturday at 21:00, starring Yui Aragaki
Average audience rating: 9.7%
・ Chapter 01 (10/10): 12.9%
・ Chapter 02 (10/17): 10.3%
・ Chapter 03 (10/24): 10.9%
・ Chapter 04 (10/31): 10.2%
・ Chapter 05 (11/07): 8.8%
・ Chapter 06 (11/14): 7.6%
・ Chapter 07 (11/21): 9.3%
・ Chapter 08 (11/28): 7.2%
・ Chapter 09 (12/05): 9.2%
・ Chapter 10 (12/12): 10.5% ended

[8th] ANGEL HEART (overall rating: 9. 1%)

Source: www.ntv.co.jp

ANGEL HEART

NTV, Sunday 22:30, starring Takaya Kamikawa
Average audience rating: 9. 1%
・ Chapter 01 (10/11): 12.5%
・ Chapter 02 (10/18): 10.0%
・ Chapter 03 (10/25): 8. 1%
・ Chapter 04 (11/01): 10.3%
・ Chapter 05 (11/08): 8.6%
・ Episode 06 (11/15): 7. 1%
・ Chapter 07 (11/22): 9.0%
・ Chapter 08 (11/29): 8.5%
・ Chapter 09 (12/06): 7.8% ended

[9th] Detective Silene × Girlfriend × Completely Wicked Woman (Average audience rating: 8.8%)

Source: cdn.moae.jp

Detective Silene. she. a total.

Fuji TV, Tuesday at 22:00, starring Tori Matsuzaka
Average audience rating: 8.8%
・ Chapter 01 (10/20): 12.9%
・ Chapter 02 (10/27): 6.3%
・ Chapter 03 (11/03): 8.6%
・ Chapter 04 (11/10): 8. 1%
・ Chapter 05 (11/17): 8.5%
・ Chapter 06 (11/24): 7.3%
・ Chapter 07 (12/01): 8. 1%
・ Chapter 08 (12/08): 8.0%
・ Chapter 09 (12/15): 11.5% ended

[10th] Otona Joshi (Average audience rating: 8.7%)

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents