What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

[↑ 4th] Trace 〜 Kasoken no Otoko 〜 (Average audience rating audience rating: 10.6%)

Source: twitter.com

Trace: Kasoken no Otoko

Fuji TV / Monday 21:00, starring Ryo Nishikido
Average audience rating: 10.6%
・ Chapter 01 (01/07): 12.3%
・ Chapter 02 (01/14): 11.8%
・ Chapter 03 (01/21): 9.6%
・ Episode 04 (01/28): 11.0%
・ Chapter 05 (02/04): 10.0%
・ Chapter 06 (02/11): 10.4%
・ Chapter 07 (02/18): 9.9%
・ Chapter 08 (02/25): 9.8%
・ Chapter 09 (03/04): 9.8%
・ Chapter 10 (03/11): 10.6%
・ Chapter 11 (03/18): 11.5% ended

【→ 6th] Maison de Polis 〜 Retired Detective's Share House 〜 (Average audience rating of all episodes: 10.3%)

Source: www.youtube.com

Maison de Polis: Retired Detective's Share House

TBS / Friday at 22:00, starring / Mitsuki Takahata
Average audience rating: 10.3%
・ Chapter 01 (01/11): 12.7%
・ Chapter 02 (01/18): 12.4%
・ Chapter 03 (01/25): 10.7%
・ Chapter 04 (02/01): 10.2%
・ Chapter 05 (02/08): 9.6%
・ Episode 06 (02/15): 9.9%
・ Chapter 07 (02/22): 8.3%
・ Episode 08 (03/01): 9. 1%
・ Chapter 09 (03/08): 9.4%
・ Chapter 10 (03/15): 10.2% End

【→ #7: "Good Wife" (9.7%)

Source: twitter.com

Good Wife

TBS / Sunday 21:00, starring / Takako Tokiwa
Average audience rating: 9.7%
・ Episode 01 (01/13): 10.0%
・ Chapter 02 (01/20): 11.5%
・ Chapter 03 (01/27): 9.6%
・ Chapter 04 (02/03): 9.0%
・ Chapter 05 (02/10): 8.5%
・ Chapter 06 (02/17): 9.5%
・ Chapter 07 (02/24): 8.9%
・ Chapter 08 (03/03): 8.7%
・ Chapter 09 (03/10): 9.7%
・ Chapter 10 (03/17): 11.5% End

【→ 8th] INNOCENCE ~ False Accusation Attorney ~ (Average Audience Rating: 9. 1%)

Source: www.ntv.co.jp

INNOCENCE - False Accusation Attorney -

NTV / Saturday 22:00, starring Kentaro Sakaguchi
Average audience rating: 9. 1%
・ Chapter 01 (01/19): 8.3%
・ Chapter 02 (01/26): 8.7%
・ Chapter 03 (02/02): 9.4%
・ Chapter 04 (02/09): 8.3%
・ Episode 05 (02/16): 9.0%
・ Chapter 06 (02/23): 9.4%
・ Chapter 07 (03/02): 9.5%
・ Chapter 08 (03/09): 9.5%
・ Episode 09 (03/16): 8.9%
・ Chapter 10 (03/23): 9.6% ended

【→ #9: Stories You Read on the First Love Day (Average Audience Rating: 8.5%)

Source: www.tbs.co.jp

A story to read on the first day of love

TBS / Tuesday 22:00, starring / Kyoko Fukada
Average audience rating: 8.5%
・ Episode 01 (01/15): 8.6%
・ Chapter 02 (01/22): 9.0%
・ Chapter 03 (01/29): 8.8%
・ Chapter 04 (02/05): 7.8%
・ Chapter 05 (02/12): 7.3%
・ Chapter 06 (02/19): 8.6%
・ Chapter 07 (02/26): 7.8%
・ Chapter 08 (03/05): 8.7%
・ Chapter 09 (03/12): 8.8%
・ Chapter 10 (03/19): 9.6% End

【→ #10: Memory Search - Shinjuku Higashi Police Station Case File - (Average Audience Rating: 6.9%)

Source: twitter.com

Memory Search - Shinjuku Higashi Police Station Case File -

TV Tokyo / Friday 20:00, starring / Kin'ya Kitaoji
Average audience rating: 6.9%
・ Chapter 01 (01/18): 8.3%
・ Chapter 02 (01/25): 6.8%
・ Chapter 03 (02/01): 6.2%
・ Chapter 04 (02/08): 6.5%
・ Episode 05 (02/15): 6.6%
・ Chapter 06 (02/22): 7.4%
・ Chapter 07 (03/01): 6.8% ended

【→ 11th] Scandal Specialist Attorney Queen (Average audience rating: 6.8%)

Scandal Lawyer Queen

Fuji TV / Thursday 22:00, starring Yuko Takeuchi
Average audience rating: 6.8%
・ Chapter 01 (01/10): 9.3%
・ Chapter 02 (01/17): 5.8%
・ Chapter 03 (01/24): 6.4%
・ Episode 04 (01/31): 7. 1%
・ Chapter 05 (02/07): 7.3%
・ Chapter 06 (02/14): 6.8%
・ Chapter 07 (02/21): 6.2%
・ Episode 08 (02/28): 6. 1%
・ Chapter 09 (03/07): 6.6%
・ Chapter 10 (03/14): 6.0% End

【→ (12th): Gotsuma (6.2%)

Source: twitter.com

Gosaigyo

Fuji TV / Tuesday 21:00, starring / Yoshino Kimura
Average audience rating: 6.3%
・ Chapter 01 (01/22): 8.7%
・ Chapter 02 (01/29): 6.5%
・ Chapter 03 (02/05): 6.2%
・ Chapter 04 (02/12): 5.9%
・ Chapter 05 (02/19): 5.6%
・ Chapter 06 (02/26): 5.7%
・ Chapter 07 (03/05): 6.2%
・ Chapter 08 (03/12): 5.7%
・ Chapter 09 (03/19): 5. 1% ended

【→ #13] Yoshimi Harajima from Yotsuba Bank speaks! ~ Bet on this woman ~ (Average audience rating: 4.5%)

THE YOTSUBA BANK, Harajima HIROMI SPEAKS FOR HERSELF! BET ON THIS WOMAN!

TV Tokyo / Monday 22:00, starring / Yoko Maki
Average audience rating: 4.5%
・ Chapter 01 (01/21): 4.6%
・ Episode 02 (01/28): 5. 1%
・ Episode 03 (02/04): 4. 1%
・ Chapter 04 (02/11): 4.6%
・ Chapter 05 (02/18): 4.5%
・ Chapter 06 (02/25): 4.8%
・ Chapter 07 (03/04): 3.8%
・ Chapter 08 (03/11): 4.8% ended

.

Fall Drama (October-December 2018) Average Audience Rating Ranking

[1st Place] Legal V - Former Attorney, Yu Kotori Shoko - (Average audience rating: 15.6%)

Legal V - Former Attorney, Yu Kotori Shoko -

TV Asahi / Thursday 21:00, starring / Ryoko Yonekura
Average audience rating: 15.6%
・ Chapter 01 (10/11): 15.0%
・ Chapter 02 (10/18): 18. 1%
・ Chapter 03 (10/25): 15.9%
・ Chapter 04 (11/08): 16.5%
・ Chapter 05 (11/15): 15.4%
・ Chapter 06 (11/22): 14.4%
・ Chapter 07 (11/29): 14.2%
・ Chapter 08 (12/06): 13.4%
・ Chapter 09 (12/13): 17.6% ended

[2nd] Aibo season17 (Average audience rating: 15.3%)

Sidekick season17

TV Asahi / Wednesday 21:00, starring / Yutaka Mizutani
Average audience rating: 15.3%
・ Chapter 01 (10/17): 17. 1%
・ Chapter 02 (10/24): 17.9%
・ Chapter 03 (10/31): 15.6%
・ Chapter 04 (11/07): 15.2%
・ Chapter 05 (11/14): 13.6%
・ Chapter 06 (11/21): 16.4%
・ Chapter 07 (11/28): 15. 1%
・ Chapter 08 (12/05): 12.0%
・ Chapter 09 (12/12): 15.0%
Broadcast from January onward

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents