What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

Source: twitter.com

Cecil's plan

Fuji Television, Thursday, 22:00, starring Yoko Maki
Average audience rating: 4.5%
・ Episode 01 (07/13): 5. 1%
・ Chapter 02 (07/20): 4.5%
・ Chapter 03 (07/27): 4.8%
・ Chapter 04 (08/03): 4.4%
・ Chapter 05 (08/10): 3.8%
・ Chapter 06 (08/17): 3.7%
・ Chapter 07 (08/24): 4.4%
・ Chapter 08 (08/31): 5.3%
・ Chapter 09 (09/07): 4.3% ended

.
.

Spring Drama (April-June 2017) Average Audience Rating Ranking

[No. 1] Emergency Interrogation Room (Average audience rating: 13.9%)

Emergency Interrogation Room (Term 2)

TV Asahi, Thursday, 21:00, starring Yuki Amami
Average audience rating: 14.0%
・ Chapter 01 (04/20): 17.9%
・ Chapter 02 (04/27): 14.2%
・ Chapter 03 (05/04): 12.4%
・ Chapter 04 (05/11): 12.4%
・ Chapter 05 (05/18): 13.2%
・ Chapter 06 (05/25): 14.3%
・ Episode 07 (06/01): 13. 1%
・ Chapter 08 (06/08): 13.8%
・ Episode 09 (06/15): 14.4% ended

(2) The Little Giant (Average Audience Rating: 13.5%)

Source: pbs.twimg.com

A small giant

Sunday at 21:00, starring Hiroki Hasegawa
Average audience rating: 13.5%
・ Episode 01 (04/16): 13.7%
・ Chapter 02 (04/23): 13.0%
・ Chapter 03 (04/30): 11.7%
・ Chapter 04 (05/07): 13.5%
・ Chapter 05 (05/14): 13.9%
・ Chapter 06 (05/21): 13.5%
・ Episode 07 (05/28): 12. 1%
・ Chapter 08 (06/04): 13.6%
・ Chapter 09 (06/11): 13.7%
・ Chapter 10 (06/18): 16.4% complete

[3rd Place] Tokyo Metropolitan Police Department's First Investigation Division Chief ~ The Strongest Detective Who Made Up of Hira! ~ (Average audience rating: 12.2%)

Tokyo Metropolitan Police Department's First Investigation Division Chief ~ The Strongest Detective from Hira! ~ (Second Term)

TV Asahi, Thursday 20:00, starring Takashi Naito
Average audience rating: 12.2%
・ Episode 01 (04/13): 14.5%
・ Chapter 02 (04/27): 9.6%
・ Chapter 03 (05/04): 10.8%
・ Episode 04 (05/11): 12. 1%
・ Chapter 05 (05/18): 12.4%
・ Chapter 06 (05/25): 12.3%
・ Chapter 07 (06/01): 12.0%
・ Chapter 08 (06/08): 13.2%
・ Episode 09 (06/15): 11.4%
・ Chapter 10 (06/22): 13.5% End

[4th] Tokyo Metropolitan Police Department, First Investigation Division, 9th Section, Season12 (Average audience rating: 11.5%)

Metropolitan Police Department, First Investigation Division, Section 9, Season12.

TV Asahi, Wednesday, 21:00, starring Tsunehiko Watase
Average audience rating: 11.5%
・ Chapter 01 (04/12): 11.5%
・ Chapter 02 (04/19): 11.6%
・ Chapter 03 (04/26): 13.9%
・ Chapter 04 (05/03): 7.2%
・ Chapter 05 (05/10): 9.4%
・ Chapter 06 (05/17): 13.7%
・ Chapter 07 (05/24): 13.3%
・ Chapter 08 (05/31): 12.6%
・ Chapter 09 (06/07): 10.4% ended

[5th] Not so much about you (Average audience rating: 11.2%)

Not so much about you.

TBS, Tuesday, 22:00, starring Haru
Average audience rating: 11.2%
・ Episode 01 (04/18): 11. 1%
・ Chapter 02 (04/25): 9.0%
・ Chapter 03 (05/02): 9.5%
・ Chapter 04 (05/09): 9.9%
・ Episode 05 (05/16): 9.8%
・ Chapter 06 (05/23): 11.5%
・ Chapter 07 (05/30): 12.4%
・ Chapter 08 (06/06): 13.5%
・ Episode 09 (06/13): 10. 1%
・ Chapter 10 (06/20): 14.8% End

【 6th 】 CRISIS 〜 Public Security Mobile Investigation Team Special Investigation Team 〜 (Average rating of all episodes: 10.5%)

Source: pbs.twimg.com

CRISIS: Public Security Mobile Investigation Team Special Investigation Squad

Fuji Television, Tuesday at 21:00, starring Shun Oguri
Average audience rating: 10.5%
・ Chapter 01 (04/11): 13.9%
・ Chapter 02 (04/18): 11.2%
・ Chapter 03 (04/25): 12.0%
・ Chapter 04 (05/02): 8.4%
・ Chapter 05 (05/09): 10.3%
・ Episode 06 (05/16): 10.2%
・ Chapter 07 (05/23): 8.7%
・ Chapter 08 (05/30): 10.5%
・ Chapter 09 (06/06): 10.3%
・ Chapter 10 (06/13): 9.6% End

[7th] I'm a man of destiny. (Average audience rating: 9.5%)

Source: pbs.twimg.com

I'm a man of destiny.

NTV, Saturday at 22:00
Starring Kazuya Kamenashi (KAT-TUN)
Average audience rating: 9.5%
・ Episode 01 (04/15): 12.0%
・ Chapter 02 (04/22): 9.6%
・ Chapter 03 (04/29): 9.2%
・ Chapter 04 (05/06): 9.8%
・ Episode 05 (05/13): 9. 1%
・ Chapter 06 (05/20): 9.5%
・ Chapter 07 (05/27): 8.6%
・ Chapter 08 (06/03): 8.2%
・ Chapter 09 (06/10): 9.2%
・ Chapter 10 (06/17): 9.7% End

[8th] Becoming a Mother (Average audience rating: 9.2%)

Source: n.mynv.jp

Become a mother

Nippon Television, Wednesday, 22:00, starring Erika Sawajiri
Average audience rating: 9.2%
・ Chapter 01 (04/12): 10.6%
・ Chapter 02 (04/19): 10.7%
・ Chapter 03 (04/26): 9.3%
・ Chapter 04 (05/03): 7.9%
・ Chapter 05 (05/10): 8.3%
・ Chapter 06 (05/17): 9.5%
・ Chapter 07 (05/24): 7.9%
・ Chapter 08 (05/31): 9.2%
・ Chapter 09 (06/07): 8.4%
・ Chapter 10 (06/13): 9.7% End

[9th] Reverse (Average audience rating: 8.8%)

Source: pbs.twimg.com

Reverse

TBS, Friday, 22:00, starring Tatsuya Fujiwara
Average audience rating: 8.8%
・ Chapter 01 (04/14): 10.3%
・ Chapter 02 (04/21): 6.3%
・ Episode 03 (04/28): 10.5%
・ Chapter 04 (05/05): 8.6%
・ Chapter 05 (05/12): 9.0%
・ Chapter 06 (05/19): 7.4%
・ Chapter 07 (05/26): 7.3%
・ Chapter 08 (06/02): 7.5%
・ Chapter 09 (06/09): 10.4%
・ Chapter 10 (06/16): 10.2% End

[10th] Kizoku Tantei (The Nobleman's Detective) (Average audience rating: 8.6%)

Source: cdn2.natalie.mu

Aristocratic detective

Fuji Television, Monday 21:00, starring Masaki Aiba (Arashi)
Average audience rating: 8.6%
・ Chapter 01 (04/17): 11.8%
・ Chapter 02 (04/24): 8.3%
・ Episode 03 (05/01): 9. 1%
・ Chapter 04 (05/08): 8.9%
・ Episode 05 (05/15): 8.0%
・ Chapter 06 (05/22): 7.5%
・ Chapter 07 (05/29): 7.8%
・ Chapter 08 (06/05): 7.0%
・ Chapter 09 (06/12): 8.4%
・ Chapter 10 (06/19): 8.0%
・ Chapter 11 (06/26): 9.8% ended

[11th] Frankenstein's Love (Average audience rating: 7.5%)

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents