What was the response to that film? TV Drama ratings ranking! January-March

TV dramas in which popular celebrities play various characters and dramatic stories unfold. Dramas with a variety of content were broadcast daily and became the talk of the town.
Here we present the ratings of dramas broadcast from January to March 2020 in a ranking format. Enjoy watching popular series, your favorite productions, and unexpected productions whose names you do not even know, and see how well they are received.

Contents

[3rd] Shitamachi Rocket (Average audience rating: 13.5%)

Source: www.tbs.co.jp

Shitamachi Rocket (Phase 2)

TBS / Sunday 21:00, starring / Hiroshi Abe
Average audience rating: 13.5%
・ Chapter 01 (10/14): 13.9%
・ Chapter 02 (10/21): 12.4%
・ Chapter 03 (10/28): 14.7%
・ Chapter 04 (11/04): 13.3%
・ Chapter 05 (11/11): 12.7%
・ Chapter 06 (11/18): 13. 1%
・ Chapter 07 (11/25): 12.0%
・ Chapter 08 (12/02): 11.5%
・ Chapter 09 (12/09): 12.6%
・ Chapter 10 (12/16): 15.5%
・ Chapter 11 (12/23): 16.6% ended

[4th] SERI's Woman season 18 (Average audience rating: 12.5%)

Seisoken no Onna season 18

TV Asahi / Thursday 20:00, starring / Yasuko Sawaguchi
Average audience rating: 12.5%
・ Chapter 01 (10/18): 13.4%
・ Chapter 02 (10/25): 11.2%
・ Chapter 03 (11/08): 13.5%
・ Chapter 04 (11/15): 11.5%
・ Chapter 05 (11/22): 11.5%
・ Chapter 06 (11/29): 11.9%
・ Chapter 07 (12/06): 12. 1%
・ Chapter 08 (12/13): 14.7% ended

[5th] SUITS / Suits (Average audience rating: 10.7%)

SUITS

Fuji TV / Monday 21:00, starring Yuji Oda
Average audience rating: 10.7%
・ Chapter 01 (10/08): 14.2%
・ Chapter 02 (10/15): 11. 1%
・ Chapter 03 (10/22): 10.3%
・ Chapter 04 (10/29): 8.9%
・ Chapter 05 (11/05): 11.8%
・ Chapter 06 (11/12): 9.5%
・ Chapter 07 (11/19): 9.8%
・ Chapter 08 (11/26): 10.5%
・ Chapter 09 (12/03): 9.9%
・ Chapter 10 (12/10): 10.4%
・ Chapter 11 (12/17): 10.8% ended

[6th] Great love ~ With you forgetting me (Average audience rating of all episodes: 10.0%)

Source: www.tbs.co.jp

Great Love ~ With You Forgetting Me

TBS / Friday at 22:00, starring / Erika Toda
Average audience rating: 10.0%
・ Chapter 01 (10/12): 10.4%
・ Chapter 02 (10/19): 10.6%
・ Chapter 03 (10/26): 10.9%
・ Chapter 04 (11/02): 9.6%
・ Chapter 05 (11/09): 10.4%
・ Chapter 06 (11/16): 7.6%
・ Chapter 07 (11/23): 9.0%
・ Chapter 08 (11/30): 8.5%
・ Chapter 09 (12/07): 10.0%
・ Chapter 10 (12/16): 13.2% ended

[7th] Kyo Kara Ore Wa!! (Average audience rating: 9.9%)

Source: twitter.com

Kyo Kara Ore Wa!!

Nippon TV / Sunday 22:30, starring Kento Kaku
Average audience rating: 9.9%
・ Chapter 01 (10/14): 9.8%
・ Chapter 02 (10/21): 8.3%
・ Chapter 03 (10/28): 8.9%
・ Chapter 04 (11/04): 9. 1%
・ Chapter 05 (11/11): 9.8%
・ Chapter 06 (11/18): 9.4%
・ Chapter 07 (11/25): 10.6%
・ Chapter 08 (12/02): 9.4%
・ Chapter 09 (12/09): 10.8%
・ Chapter 10 (12/16): 12.6% ended

[8th] Doro - Tokyo Metropolitan Police Department Third Investigation Division - (Average audience rating: 8.8%)

Source: twitter.com

Criminal Punishment - Tokyo Metropolitan Police Department Third Investigation Division -

NTV / Saturday 21:00, starring Kento Nakajima
Average audience rating: 8.8%
・ Chapter 01 (10/13): 11.8%
・ Chapter 02 (10/20): 8.6%
・ Chapter 03 (10/27): 8.5%
・ Chapter 04 (11/03): 8.4%
・ Chapter 05 (11/10): 8.4%
・ Chapter 06 (11/17): 8. 1%
・ Chapter 07 (11/24): 8.7%
・ Chapter 08 (12/01): 7.6%
・ Chapter 09 (12/08): 8.4%
・ Chapter 10 (12/15): 9.0% ended

[9th] We Can't Be Animals (Average Audience Rating: 8.7%)

Source: twitter.com

We can't be beasts.

NTV / Wednesday 22:00, starring / Yui Aragaki
Average audience rating: 8.7%
・ Chapter 01 (10/10): 11.5%
・ Chapter 02 (10/17): 8.5%
・ Chapter 03 (10/25): 8. 1%
・ Chapter 04 (10/31): 6.7%
・ Chapter 05 (11/07): 8.3%
・ Chapter 06 (11/14): 10.0%
・ Chapter 07 (11/21): 8.6%
・ Chapter 08 (11/28): 9.9%
・ Chapter 09 (12/05): 7. 1%
・ Chapter 10 (12/12): 8.3% ended

[10th] Resident Detective (Average audience rating: 8. 1%)

Resident detective

TV Tokyo / Friday 20:00, starring / Susumu Terajima
Average audience rating: 8. 1%
・ Chapter 01 (10/19): 10. 1%
・ Chapter 02 (10/26): 8. 1%
・ Chapter 03 (11/02): 8.2%
・ Chapter 04 (11/09): 8. 1%
・ Chapter 05 (11/16): 8.0%
・ Chapter 06 (11/30): 7.7%
・ Chapter 07 (12/07): 6.3% ended

[11th] Junior High School Saint Diary (Average audience rating: 6.9%)

Source: www.tbs.co.jp

Junior High School Holy Diary

TBS / Tuesday 22:00, starring Kasumi Arimura
Average rating for all episodes: 6.9%
・ Chapter 01 (10/09): 6.0%
・ Chapter 02 (10/16): 6.5%
・ Chapter 03 (10/23): 6.2%
・ Chapter 04 (10/30): 5.4%
・ Chapter 05 (11/06): 6.5%
・ Chapter 06 (11/13): 7.0%
・ Chapter 07 (11/20): 6.3%
・ Chapter 08 (11/27): 7.5%
・ Chapter 09 (12/04): 7.8%
・ Chapter 10 (12/11): 7.3%
・ Chapter 11 (12/18): 9.6% End

[No. 12] Tasogare Ryuseigun: Jinsei Henshi, Koi o Yatsuta (All episodes: average audience rating: 6.7%)

Source: twitter.com

Twilight Meteor Shower: Jinsei Henshi, Koi wo Yatsuta

Fuji TV / Thursday 22:00, starring Kuranosuke Sasaki
Average audience rating: 6.7%
・ Chapter 01 (10/11): 7.3%
・ Chapter 02 (10/18): 7.3%
・ Chapter 03 (10/25): 6. 1%
・ Chapter 04 (11/01): 6.5%
・ Chapter 05 (11/08): 6.7%
・ Chapter 06 (11/15): 6.5%
・ Chapter 07 (11/22): 6.4%
・ Chapter 08 (11/29): 6.2%
・ Chapter 09 (12/06): 7.4%
・ Chapter 10 (12/13): 6.5% ended

[13th] We are a miracle. (Average audience rating: 6.5%)

Source: www.ktv.jp

We're a miracle.

Fuji TV / Tuesday 21:00, starring / Issey Takahashi
Average audience rating: 6.5%
・ Chapter 01 (10/09): 7.6%
・ Chapter 02 (10/16): 6. 1%
・ Chapter 03 (10/23): 6.2%
・ Chapter 04 (10/30): 7.0%
・ Chapter 05 (11/06): 6.0%
・ Chapter 06 (11/13): 6.4%
・ Chapter 07 (11/20): 7.2%
・ Chapter 08 (11/27): 6.4%
・ Chapter 09 (12/04): 6.9%
・ Chapter 10 (12/11): 5.6% ended

[14th] Harassment Game (Average audience rating: 4.9%)

Harassment game

TV Tokyo / Monday 22:00, starring / Toshiaki Karasawa
Average audience rating: 4.9%
・ Chapter 01 (10/15): 5.2%
・ Chapter 02 (10/22): 5.5%
・ Chapter 03 (10/29): 4.8%
・ Chapter 04 (11/05): 5.0%
・ Chapter 05 (11/12): 4.6%
・ Chapter 06 (11/19): 4.9%
・ Chapter 07 (11/26): 5. 1%
・ Chapter 08 (12/03): 4.6%
・ Chapter 09 (12/10): 4.7% ended

INFINITYFAM6
INFINITYFAM6
@INFINITYFAM6

Contents